|
|||||
|
Useful downloads:
|
|||||
| Course Plan | Discussion Group | 2011- 2012 Calendar | |||
| Lecture Series at Sonoma - Signup sheet | *Latest News!* | ||||
|
Wk |
Lectures | Homework/Assignment | Suggested Readings | ||
| 8/24 | Welcome/ Syllabus / |
|
|
||
| 8/31 | Lecture 1 - Introduction to optical Communications | ||||
| 9/7 | |||||
| 9/14 | Lab 1* | ||||
| 9/21 | Complete the simulation assignment | ||||
| 9/28 | |||||
| 10/5 | Submit an abstract | ||||
| 10/12 | Midterm Exam * | ||||
| 10/19 | Lab 2 * | Lab 1 is due | |||
| 10/26 | |||||
| 11/2 | |||||
| 11/9 | |||||
| 11/16 | Submit first draft of your paper for review / Lab 3 starts |
Lab 2 is due | |||
| 11/23 | Thanksgiving - No CLASS | ||||
| 11/30 | Return your review. | ||||
| 12/7 | Student Presentation * | ||||
| 12/14 |
Final Exam *
|
Lab 3 is due |
|||
* Must be present unless slip from work/Doctor is provided.
| Important Dates and Events |
|
Resources |
|
|
|
| Applets and Project Ideas | |
|
|